NLI 2019 Annual Report
Statement Of Revenue & Expenses
2019 | |
Operating Revenues and Patronage Capital | $35,457,278 |
Operating Expenses | |
Cost of purchased power (1) | 14,153,258 |
Power production expense (1) | 285,550 |
Transmission-maintenance (2) | 13,268 |
Distribution-operation (2) | 1,815,939 |
Distribution-maintenance (2) | 5,077,551 |
Consumer accounts (6) | 1,321,935 |
Sales and rebates (6) | 193,309 |
Administration and general (4) | 3,234,680 |
Depreciation and amortization (3) | 3,332,019 |
Taxes (7) | 839,268 |
Interest (5) | 1,638,335 |
Other | 31,102 |
Total operating expense | 31,936,214 |
Net operating margins (8) | 3,521,064 |
Non-Operating Margins | |
Interest income | 44,381 |
Other | 951,231 |
Total non-operating margins | 995,612 |
Net Margins | $4,516,676 |
Balance Sheet
Assets and Other Debits
2019 | 2019 | ||
Utility Plant At Cost | Equities and Margins | ||
Electric plant in service | $142,526,539 | Memberships | $163,377 |
Construction in progress | 1,298,455 | Patronage capital | 41,331,537 |
143,824,994 | Other equities | 8,165,050 | |
49,659,964 | |||
Less: Accumulated depreciation | 60,927,807 | ||
Net utility plant | 82,897,187 | Noncurrent Liabilities | |
Postretirement obligation |
3,142,440 | ||
Other Assets And Investments |
Cooperative Finance Corp. notes |
33,406,268 | |
Investments in associated organizations |
5,393,244 | 36,548,708 | |
Current Liabilities | |||
Current Assets | Current maturities of long-term debt |
2,709,818 | |
Cash-general funds | 1,337,692 | Line of credit | 2,500,000 |
Accounts receivable | 4,461,761 | Accounts payable | 2,076,649 |
Materials and supplies | 1,282,424 | Consumer deposits | 211,998 |
Other current and accrued assets | 117,314 | Other current liabilities | 1,940,784 |
9,439,249 | |||
Deferred Charges | 201,705 | Deferred Credits | 43,406 |
Total Assets | $95,691,327 | Total Liabilities and Equities | $95,691,327 |
Northern Lights
The Power of Local Service
2019 Director’s Stipend | |
1. Mike Dolan Priest Lake, ID (208) 610-3853 |
$21,600 |
2. Judith Simonson Noxon, MT (406) 847-2643 *Insurance (grandfathered in) |
$28,353* |
3. Dr. Steve Elgar Sandpoint, ID (208) 610-2999 |
$28,800 |
4. Dave Pemberton Careywood, ID (208) 661-5911 |
$21,600 |
5. Kennon McClintock Moyie Springs, ID (208) 267-7604 |
$21,600 |
6. Dave Anderson Bonners Ferry, ID (208) 610-8021 |
$21,600 |
7. James Woodward Sagle, ID (208) 946-7963 |
$21,600 |
New Services | |
Connected in 2019 | 414 |
Total services in place | 20,528 |
Average services per mile | 7.44 |
Financial information presented herein was compiled from complete financial statements audited by the firm of Moss Adams LLP, Certified Public Accountants, Portland, Oregon, who expressed their unmodified opinion on the fairness of the statements. Copies of the complete statements, together with the auditors’ report, may be examined at the cooperative’s business office.
Mike Dolan
Secretary/Treasurer
