2020 Annual Report
Financial information presented herein was compiled from complete financial statements audited by the firm of Moss Adams LLP, Certified Public Accountants, Portland, Oregon, who expressed their unmodified opinion on the fairness of the statements. Copies of the complete statements, together with the auditors’ report, may be examined at the cooperative’s business office.
Mike Dolan
Secretary/Treasurer
- New services connected in 2020: 607
- Total services in place: 21,107
- Average services per mile: 7.51
Statement of Revenue & Expenses
Operating Expenses | 2020 |
---|---|
Operating Revenues and Patronage Capital | $36,150,845 |
Cost of purchased power | 13,785,464 |
Power production expense | 217,838 |
Transmission-maintenance | 14,367 |
Distribution-operation | 1,947,571 |
Distribution-maintenance | 6,255,397 |
Consumer accounts | 1,281,355 |
Sales and rebates | 261,306 |
Administration and general | 3,271,713 |
Depreciation and amortization | 3,337,400 |
Taxes | 859,777 |
Interest | 1,498,852 |
Other | 33,547 |
Total operating expense | 32,764,586 |
Non-Operating Margins | 2020 |
---|---|
Net operating margins | 3,386,259 |
Interest income | 44,411 |
Other | 790,484 |
Total nonoperating margins | 834,895 |
Net Margins | $4,221,153 |
Balance Sheet
Assets and Other Debits
Utility Plant at Cost | 2020 |
---|---|
Electric plant in service | $146,704,470 |
Construction in progress | 155,799 |
Total | 146,860,269 |
Less: Accumulated depreciation | 63,903,712 |
Net utility plant | 82,956,557 |
Other Assets and Investments | NA |
Investments in associated organizations | 5,577,939 |
Current Assets | NA |
Cash-general funds | 2,501,201 |
Accounts receivable | 4,553,408 |
Materials and supplies | 984,253 |
Other current and accrued assets | 120,252 |
Deferred Charges | 175,822 |
Total Assets | $96,869,432 |
Equities and Margins | 2020 |
---|---|
Memberships | $163,377 |
Patronage capital | 43,104,616 |
Other equities | 9,465,178 |
Total | 52,733,171 |
Noncurrent Liabilities | NA |
Postretirement obligation | 3,085,016 |
Cooperative Finance Corp. notes | 30,510,597 |
Total | 33,595,613 |
Current Liabilities | NA |
Current maturities of long-term debt | 2,868,036 |
Line of credit | 3,500,000 |
Accounts payable | 2,018,257 |
Consumer deposits | 197,426 |
Other current liabilities | 1,902,959 |
Total | 10,486,678 |
Deferred Credits | 53,970 |
Total Liabilities and Equities | $96,869,432 |
2020 Directors’ Stipend
Mike Dolan — Priest Lake — ID 208-610-3853 — $21,600
- Jill Vandegrift — Noxon, MT — ID 406-298-5822 — $9,000
- Dr. Steve Elgar — Sandpoint — ID 208-610-2999 — $28,800
- Dave Pemberton Careywood — ID 208-661-5911 — $21,600
- Kennon McClintock Moyie Springs — ID 208-267-7064 — $21,600
- Dave Anderson Bonners Ferry — ID 208-610-8021 — $21,600
- James Woodward Sagle — ID 208-946-7963 — $21,600