Solar Savings Per Unit
Saving are per unit each month
| Month | 2026 Savings | 2025 | 2024 |
|---|---|---|---|
| January | $0.45 | $0.33 | $0.16 |
| February | $0.54 | $0.66 | $0.41 |
| March | $0.91 | $0.82 | $0.99 |
| April | $1.63 | $1.65 | $1.48 |
| May | $1.90 | $1.56 | $1.40 |
| June | $4.08 | $1.98 | $1.73 |
| July | Not yet available | $1.90 | $1.81 |
| August | Not yet available | $2.00 | $0.99 |
| September | Not yet available | $1.72 | $0.99 |
| October | Not yet available | $1.27 | $0.99 |
| November | Not yet available | $0.45 | $0.41 |
| December | Not yet available | $0.27 | $0.16 |
| Total | $9.52 (to date) | $14.61 | $11.52 |
